Unconjugated HLA Monoclonal Antibodies are available for a variety of research applications. These antibodies are supplied in lyophilized form (100 µl). Specificity and concentration (10X) are determined by the microcytotoxicity assay using standard NIH conditions.
Biotinylated and FITC-conjugated HLA Monoclonal Antibodies are also available.
These monoclonal antibodies are available for a wide variety of applications including flow cytometry, animal cell typing, tissue staining, and chimerism studies.
Bulk Monoclonal Antibody
SKU CODE: 030544HA-VIRTUAL
| PRODUCT | Units |
|---|---|
| B8 (IgM)030059HA | 0.1 Ml |
| B5, B49, B56+ (IgM)030070HA | 0.1 Ml |
| A26, A34, B71, B62 (IgM)030102HA | 0.1 Ml |
| A34, B71, -/+A26 (IgM)030119HA | 0.1 Ml |
| A2, A69 (IgG)030131HA | 0.1 Ml |
| A25, A32 (IgM)030136HA | 0.1 Ml |
| A2,24 IgM030138HA | 0.1 Ml |
| A3 (IgM)030141HA | 0.1 Ml |
| Bw6, B77 (IgM)030149AHA | 0.1 Ml |
| B13, B62, B15 (IgG)030044HA | 0.1 Ml |
| A23, A24 (IgG2)030041HA | 0.1 Ml |
| DR13+ (IgG)030258HA | 0.1 Ml |
| DR3, 6+ (IgM)030260HA | 0.1 Ml |
| A11 (IgG)030284HA | 0.1 Ml |
| DQ1, 7 (IgM)030265HA | 0.1 Ml |
| DQ7 (IgM)030267HA | 0.1 Ml |
| A30, A31 (IgM)030273HA | 0.1 Ml |
| DR53+ (IgG)030275HA | 0.1 Ml |
| B14 (IgM)030277HA | 0.1 Ml |
| DQ7 (IgM)030280HA | 0.1 Ml |
| DQ7 (IgM)030249AHA | 0.1 Ml |
| DQ7 (IgM)030248HA | 0.1 Ml |
| DR3, 6 (IgG)030219HA | 0.1 Ml |
| A3 (IgM)030170HA | 0.1 Ml |
| A2, A28+ (IgM)030189HA | 0.1 Ml |
| B17 (IgM)030196HA | 0.1 Ml |
| B8 (IgM)030201HA | 0.1 Ml |
| B13 (IgM)030211BHA | 0.1 Ml |
| DR15, 16 (IgG)030218HA | 0.1 Ml |
| DR4+ (IgM)030222HA | 0.1 Ml |
| DQ6+ (IgM)030237HA | 0.1 Ml |
| DR15, 16 (IgM)030435AHA | 0.1 Ml |
| A25+ (IgG)030473HA | 0.1 Ml |
| A2 (IgM)030475HA | 0.1 Ml |
| B21, B70, B55+ (IgM)030495HA | 0.1 Ml |
| A23, A24 (IgM)030497HA | 0.1 Ml |
| DR17, 18 (IgM)030500HA | 0.1 Ml |
| A25, A26, A34+ (IgM)030514AHA | 0.1 Ml |
| A2, B17 (IgM)030543HA | 0.1 Ml |
| A1, A11, A26+ (IgM)030544HA | 0.1 Ml |
| B8 (IgM)030404HA | 0.1 Ml |
| DR9+ (IgM)030399HA | 0.1 Ml |
| A1, A36 (IgM)030289HA | 0.1 Ml |
| B8, B14 (IgM)030332HA | 0.1 Ml |
| A29 (IgM)030334HA | 0.1 Ml |
| A2, +/-A69 (IgM)030335HA | 0.1 Ml |
| A9, A25, A32 (IgM)030341HA | 0.1 Ml |
| DR17, 18 (IgM)030356HA | 0.1 Ml |
| A30, A31 (IgM)030361HA | 0.1 Ml |
| A3 (IgM)030378HA | 0.1 Ml |
| A2 (IgM)030397HA | 0.1 Ml |
| B12, B76+ (IgG)030735AHA | 0.1 Ml |
| DQ4+ (IgM)030736HA | 0.1 Ml |
| DR7+ (IgM)030757AHA | 0.1 Ml |
| DQ7+ (IgM)030769AHA | 0.1 Ml |
| DQ7+ (IgM)030778HA | 0.1 Ml |
| DR52 (IgM)030781HA | 0.1 Ml |
| DQ3+ (IgM)030782HA | 0.1 Ml |
| B17, B35, B44+ (IgM)030786BHA | 0.1 Ml |
| B35, B57, B75, B77+ (IgM)030789AHA | 0.1 Ml |
| A10, B62, B71+ (IgM)030662HA | 0.1 Ml |
| A10, A28, B75+ (IgM)030660HA | 0.1 Ml |
| Bw4, A9, A32 (IgM)030548HA | 0.1 Ml |
| A9, A32, B13+ (IgM)030549HA | 0.1 Ml |
| A10, A11+ (IgM)030553HA | 0.1 Ml |
| A2, A25, A32+ (IgM)030578AHA | 0.1 Ml |
| A2, B17 (IgM)030580BHA | 0.1 Ml |
| A24, A11, A2403+ (IgM)030586AHA | 0.1 Ml |
| B44, B75, B17+ (IgM)030601HA | 0.1 Ml |
| A33, B8 (IgM)030612HA | 0.1 Ml |
| DR52 (IgM)030635HA | 0.1 Ml |
| A2, A3, A29+ (IgM)030887HA | 0.1 Ml |
| B7, B27, B42+ (IgM)030884HA | 0.1 Ml |
| A2 (IgG)030791HA | 0.1 Ml |
| B27, B44, B47+ (IgG)030792AHA | 0.1 Ml |
| B48, B60+ (IgM)030831HA | 0.1 Ml |
| B14+ (IgM)030833HA | 0.1 Ml |
| DR8, 12+ (IgM)030834AHA | 0.1 Ml |
| A2, B5 (IgM)030840AHA | 0.1 Ml |
| DR11 (IgG)030845HA | 0.1 Ml |
| DR11 (IgM)030854HA | 0.1 Ml |
| DR8, 12+ (IgM)030861HA | 0.1 Ml |
| Biotin Anti-A25, A26 (IgM)03BIH0048 | 0.25 ml |
| Biotin Anti-A11 (IgM)03BIH0084 | 0.25 ml |
| Biotin Anti-A30, A31 (IgM)03BIH0087 | 0.25 ml |
| Biotin Anti-DR7 (IgM)03BIH0108 | 0.25 ml |
| Biotin Anti-B13, B15 (IgM)03BIH0129 | 0.25 ml |
| Biotin Anti-A29 (IgM)03BIH0155 | 0.25 ml |
| Biotin Anti-B51, B52, B7801 (IgM)03BIH0209 | 0.25 ml |
| Biotin Anti-B57, B58 (IgM)03BIH0243 | 0.25 ml |
| Biotin Anti-B13 (IgM)03BIH0261 | 0.25 ml |
| Biotin Anti-Bw6 (IgG3)03BIH0038 | 0.25 ml |
| Biotin Anti-A2, A28 (IgG2a)03BIH0037 | 0.25 ml |
| Biotin Anti-Class II (IgG2a)03BIH0002 | 0.25 ml |
| Biotin Anti-Bw4 (IgG2a)03BIH0007 | 0.25 ml |
| Biotin Anti-A3 (IgM)03BIH0269 | 0.25 ml |
| Biotin Anti-DR4 (IgM)03BIH0453B | 0.25 ml |
| Biotin Anti-A1, A36 (IgM)03BIH0331 | 0.25 ml |
| Biotin Anti-B15, B57 (IgM)03BIH0507 | 0.25 ml |
| Biotin Anti-B8 (IgG2b)03BIH0536A | 0.25 ml |
Showing 112 Products
Showing 112 Products
Enquire about this product
"*" indicates required fields