This product line is based on a proprietary platform technology which has enabled the creation of a series of immortalized hypothalamic neurons; immortalized from mouse embryonic day 15, 17, 18 hypothalamic primary cultures by retroviral transfer of SV40 T-Ag. These cell lines have been found to express an ever expanding array of neuropeptides, enzymatic markers and biologically active receptors.
As such, these cell lines enable accurate in-vitro assays for use in the discovery, development and validation of new therapeutics targeted to central-nervous system diseases and disorders, including obesity, stress, and metabolic disorders, amongst others.
Embryonic Mouse Hypothalamic Cell Lines
SKU CODE: CLU101-VIRTUAL
| PRODUCT | Units |
|---|---|
| Embryonic Mouse Hypothalamus Cell Line N1 (mHypoE-N1)CLU101 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N3 (mHypoE-N3)CLU102 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N4 (mHypoE-N4)CLU103 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N6 (mHypoE-N6)CLU104 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N7 (mHypoE-N7)CLU105 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N8 (mHypoE-N8)CLU106 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N38 (mHypoE-N38)CLU118 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N39 (mHypoE-N39)CLU119 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N40 (mHypoE-N40)CLU120 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N41 (mHypoE-N41)CLU121 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N42 (mHypoE-N42)CLU122 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/1 (mHypoE-N43/1)CLU123 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/2 (mHypoE-N43/2)CLU124 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/3 (mHypoE-N43/3)CLU125 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/4 (mHypoE-N43/4)CLU126 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N37 (mHypoE-N37)CLU117 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N36/1 (mHypoE-N36/1)CLU116 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N11 (mHypoE-N11)CLU107 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N20/1 (mHypoE-N20/1)CLU108 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N20/2 (mHypoE-N20/2)CLU109 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N25/2 (mHypoE-N25/2)CLU110 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N25/3 (mHypoE-N25/3)CLU111 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N29/1(mHypoE-N29/1)CLU112 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N29/2 (mHypoE-N29/2)CLU113 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N29/3 (mHypoE-N29/3)CLU114 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N29/4 (mHypoE-N29/4)CLU115 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N47 (mHypoE-N47)CLU139 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/8 (mHypoE-N43/8)CLU130 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N46 (mHypoE-N46)CLU138 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N45 (mHypoE-N45)CLU137 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N44 (mHypoE-N44)CLU136 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/6 (mHypoE-N43/6)CLU128 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/7 (mHypoE-N43/7)CLU129 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/5 (mHypoE-N43/5)CLU127 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/9 (mHypoE-N43/9)CLU131 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/10 (mHypoE-N43/10)CLU132 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/13 (mHypoE-N43/13)CLU133 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/14 (mHypoE-N43/14)CLU134 | 1 Ml |
| Embryonic Mouse Hypothalamus Cell Line N43/15 (mHypoE-N43/15)CLU135 | 1 Ml |
Showing 39 Products
Showing 39 Products
Enquire about this product
"*" indicates required fields