Performa DTR kits deliver convenient dye terminator removal, enhancing sequencing quality with minimal sample loss and consistent performance.
The gold standard in gel filtration based dye terminator removal! Performa® DTR utilizes a fully hydrated gel filtration matrix that provides for a convenient and simple method of dye terminator removal for sequencing cleanup.
Performa DTR ensures removal of BigDye® Terminator v3.1 or other dye terminators, along with dNTPs, salts and other low molecular weight materials from sequencing reactions. DNA primers and fragments up to 20 bases, buffers, nucleotides labelled with biotin, isotopes and other assorted markers are also eliminated.
To minimise the potential for interference with sequencing applications, no preservatives, salts, or buffers are used in the preparation of Performa DTR.
Performa DTR
SKU CODE: 1654789-VIRTUAL
| PRODUCT | Units | Format |
|---|---|---|
| Performa® DTR 384-Well Plates (No Receivers)1652571 | 2 Plates | No Receivers |
| Performa® DTR 384-Well Plates (No Receivers)1690636 | 10 Plates | No Receivers |
| Performa® DTR V3 96-Well Short Plate Kit (No Receivers)1680808 | 50 Plates | No Receivers |
| Performa® DTR V3 96-Well Short Plate Kit1663887 | 2 Plates | |
| Performa® DTR Gel Filtration Cartridges1642453 | 108/pk | |
| Performa® DTR Gel Filtration Cartridges1698780 | 36/pk | |
| Performa® DTR Ultra 96-Well Plate Kit1654789 | 2 Plates | |
| Performa® DTR Ultra 96-Well Plate Kit1655373 | 10 Plates | |
| Performa® DTR Ultra 96-Well Plate Kit (No Receivers)1674251 | 10 Plates | No Receivers |
| Performa® DTR Ultra 96-Well Plate Kit (No Receivers)1686077 | 50 Plates | No Receivers |
| Performa® DTR V3 96-Well Short Plate Kit1689939 | 10 Plates | |
| Performa® DTR V3 96-Well Short Plate Kit (No Receivers)1647938 | 10 Plates | No Receivers |
Showing 12 Products
Showing 12 Products
Enquire about this product
"*" indicates required fields